<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Photo of the Week 20	</title>
	<atom:link href="https://www.alexinwanderland.com/photo-of-the-week-20/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alexinwanderland.com/photo-of-the-week-20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-of-the-week-20</link>
	<description></description>
	<lastBuildDate>Sat, 16 Jan 2021 15:20:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Alex		</title>
		<link>https://www.alexinwanderland.com/photo-of-the-week-20/#comment-1464337</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Sat, 16 Jan 2021 15:20:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.alexinwanderland.com/?p=4389#comment-1464337</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alexinwanderland.com/photo-of-the-week-20/#comment-1464287&quot;&gt;myline&lt;/a&gt;.

Thanks for voting... what a throwback!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alexinwanderland.com/photo-of-the-week-20/#comment-1464287">myline</a>.</p>
<p>Thanks for voting&#8230; what a throwback!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: myline		</title>
		<link>https://www.alexinwanderland.com/photo-of-the-week-20/#comment-1464287</link>

		<dc:creator><![CDATA[myline]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 05:42:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.alexinwanderland.com/?p=4389#comment-1464287</guid>

					<description><![CDATA[If I could vote, I will choose Photo A! It shows how the citizen of Cambodia&#039;s facial expression, and it shows a lot of meaning!]]></description>
			<content:encoded><![CDATA[<p>If I could vote, I will choose Photo A! It shows how the citizen of Cambodia&#8217;s facial expression, and it shows a lot of meaning!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://www.alexinwanderland.com/photo-of-the-week-20/#comment-6406</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 06:49:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.alexinwanderland.com/?p=4389#comment-6406</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alexinwanderland.com/photo-of-the-week-20/#comment-6405&quot;&gt;Briony&lt;/a&gt;.

Thanks for the compliments! Photographing for National Geographic... now that would be a dream job!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alexinwanderland.com/photo-of-the-week-20/#comment-6405">Briony</a>.</p>
<p>Thanks for the compliments! Photographing for National Geographic&#8230; now that would be a dream job!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Briony		</title>
		<link>https://www.alexinwanderland.com/photo-of-the-week-20/#comment-6405</link>

		<dc:creator><![CDATA[Briony]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 06:46:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.alexinwanderland.com/?p=4389#comment-6405</guid>

					<description><![CDATA[That was a tough one between A and C. Although A looks like something you&#039;d see in National Geographic so I voted for that one, but it was like a 60% over 40% scenario. :) 

My guess is you voted C and D and Mark voted A? Maybe... Hmm. Let us know who won! :)]]></description>
			<content:encoded><![CDATA[<p>That was a tough one between A and C. Although A looks like something you&#8217;d see in National Geographic so I voted for that one, but it was like a 60% over 40% scenario. 🙂 </p>
<p>My guess is you voted C and D and Mark voted A? Maybe&#8230; Hmm. Let us know who won! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roy		</title>
		<link>https://www.alexinwanderland.com/photo-of-the-week-20/#comment-5925</link>

		<dc:creator><![CDATA[Roy]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 02:50:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.alexinwanderland.com/?p=4389#comment-5925</guid>

					<description><![CDATA[The boy in the boat wins hands down. Good job with all four though.]]></description>
			<content:encoded><![CDATA[<p>The boy in the boat wins hands down. Good job with all four though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andi of My Beautiful Adventures		</title>
		<link>https://www.alexinwanderland.com/photo-of-the-week-20/#comment-5899</link>

		<dc:creator><![CDATA[Andi of My Beautiful Adventures]]></dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:48:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.alexinwanderland.com/?p=4389#comment-5899</guid>

					<description><![CDATA[Can I vote for all 4?]]></description>
			<content:encoded><![CDATA[<p>Can I vote for all 4?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.alexinwanderland.com @ 2026-04-05 00:06:55 by W3 Total Cache
-->